Page Average Temperature

Annual Average Current
Temperature by Year
month from Departure
Weather Station From
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 AVE. Average
JANUARY 17.0 16.2 17.5 19.5 17.0 19.9 15.3 16.0 24.8 16.9 22.2 15.3 14.0 11.2 18.1 15.6 14.4 17.3 -2.9
FEBRUARY 26.7 21.1 18.2 20.0 17.8 23.1 23.1 15.1 19.5 17.5 21.2 15.9 22.2 17.5 20.5 15.8 14.3 19.7 -5.4
MARCH 28.1 25.5 28.4 25.8 26.9 26.8 28.4 23.7 28.7 32.3 25.0 23.8 30.9 20.9 25.6 25.7 26.5 26.7 -0.2
APRIL 31.8 32.9 29.7 32.5 27.5 33.7 37.1 39.8 35.1 36.7 34.8 37.3 36.5 28.9 31.9 32.1 30.7 33.6 -2.9
MAY 38.0 46.1 42.5 44.6 37.2 43.1 45.4 44.3 44.5 45.3 43.8 46.1 44.2 40.1 44.6 40.3 39.2 43.1 -3.9
JUNE 49.1 52.4 53.2 49.9 47.0 52.6 55.1 57.5 50.7 50.3 50.4 56.6 55.2 50.6 48.6 53.5 53.6 52.0 1.6
JULY 55.1 58.6 57.0 59.3 57.3 58.6 59.4 61.3 62.2 55.9 60.0 60.2 60.7 57.7 55.6 57.9 58.8 58.6 0.2
AUGUST 59.0 56.7 54.7 55.8 55.1 56.6 56.2 56.6 57.7 52.9 53.9 56.9 59.0 54.3 54.2 54.7 58.1 55.9 2.2
SEPTEMBER 47.7 44.9 51.9 53.3 45.5 48.3 49.5 48.1 47.6 45.7 48.4 44.1 49.9 46.1 47.9 50.4 48.5 48.1 0.4
OCTOBER 35.6 35.2 32.6 37.1 37.8 38.3 38.7 35.7 42.9 36.9 37.2 34.8 38.5 36.9 32.9 37.5 36.7 36.8 -0.1
NOVEMBER 28.5 26.5 23.2 27.0 30.5 17.8 28.5 23.0 25.1 25.6 24.4 26.2 28.4 27.0 26.7 21.1 24.2 25.6 -1.4
DECEMBER 20.0 18.6 15.1 14.9 17.5 16.5 16.5 17.7 18.7 17.4 14.6 18.8 14.1 15.7 10.9 21.3 15.9 16.8 -0.9
ANN. AVE. 36.4 36.2 35.3 36.6 34.8 36.3 37.8 36.6 38.1 36.1 36.3 36.3 37.8 33.9 34.8 35.5 35.1 36.2 -1.1
2000: April missing
23rd thru 30th and
May 1st thru 13th,
using averages for
those Months.
2009: Sept. missing
21st thru 30th
using average for
that Month.