![]() |
|||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||
| E-Mail Comments Welcome | |||||||||||||||||||||||||||||||||||||||
| Monthly and Annual Statistics since 1995 | |||||||||||||||||||||||||||||||||||||||
| Weather Photos | |||||||||||||||||||||||||||||||||||||||
| Current weather | Last 24 hours | ||||||||||||||||||||||||||||||||||||||
| Winter of 2008-2009 | |||||||||||||||||||||||||||||||||||||||
| 24-hour graphs with current conditions crawling across the top. | |||||||||||||||||||||||||||||||||||||||
| 107 Hemlock Trail Winter Park Highlands, Co. Elev. 8770 Ft. |
|||||||||||||||||||||||||||||||||||||||
| First below zero low of the winter on Dec. 5, 2008. There is 7 inches of snow on the ground and will not see bare ground again until spring. Will have to blow out driveway today when it warms up a little. | |||||||||||||||||||||||||||||||||||||||
| These two functions currently appear to be working properly. If, in the future, the data does not appear to be updating, you can go to to my station on WeatherUnderground. | |||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| WeatherUnderground-Tabernash, CO | |||||||||||||||||||||||||||||||||||||||
| November 15, 2008 | |||||||||||||||||||||||||||||||||||||||
| Weather data from Davis Instruments Weather Monitor II with fan-aspirated radiation shield, rain collector with heater to convert snowfall to rain. | |||||||||||||||||||||||||||||||||||||||
| Morning of April, 24, 2003 | |||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| Late September of 2003 | |||||||||||||||||||||||||||||||||||||||