![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Mail Comments Welcome | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly and Annual Statistics since 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Photos | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Time lapse photos | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current weather | Last 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter of 2008-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-hour graphs with current conditions crawling across the top. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 Hemlock Trail Winter Park Highlands, Co. Elev. 8770 Ft. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature hit 18 below zero on January 5th. Considerably less than normal snowfall so far, only about sixteen inches on the ground right now, January 7th. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspended indefinitely due to moisture between window panes blurring photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| These two functions currently appear to be working properly. If, in the future, the data does not appear to be updating, you can go to to my station on WeatherUnderground. | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| A little fun on Feb. 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WeatherUnderground-Tabernash, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Not fun on April 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| December 28, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather data from Davis Instruments Weather Monitor II with fan-aspirated radiation shield, rain collector with heater to convert snowfall to rain. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Morning of April, 24, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Late September of 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||